Most Recent Snoqualmie Homes For Sale
| View All Snoqualmie Homes For Sale | ||
|
6712 Carmichael Ave Se, Snoqualmie, WA 98065 | $470,000 3 beds 2.5 baths |
|
7629 Dogwood Ln Se, Snoqualmie, WA 98065 | $465,000 3 beds 2.5 baths |
|
9734 351st Ave Se, Snoqualmie, WA 98065 | $499,990 4 beds |
Real Estate Resources |
Snoqualmie Apartments
There are 26 apartments found in and near the Snoqualmie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings